![]() |
|
|||||||||||
| Appraisal ID: | 117399 | |
| Appraised On: | 18-07-2006 | |
| Title: | Marc Chagall "Acrobats at Play" Lithograph | |
| Date/Era/Period: | 1957-1962 | |
| Description: | This is a free--floating 9 1/2" x 12 1/3" Chagall lithograph, matted and in ornate frame. On the back it has tag which states, "41818.00002, Marc Chagall, The Game of the Acrobats." The print is in good condition. The label on the back of the print was actually the label used when it was being sold at the gallery. It is not anything that designates its condition or authenticity. The actual title of the work is "Acrobats at Play". Have not observed a signature of the artist. | |
| Condition: | Excellent | |
| Origin: | Gift to my husband in the 1970's from Charlie Smalls, composer of Broadway show and film, "The Wiz." | |
| Appraised By: | Rachael Goldman |
| Appraiser Comments: | Hello, this is Rachael Goldman from New Jersey. Your request for an appraisal has been referred to me for reply. I have closely examined the information you submitted. My findings are based on this information. It is important to note that this piece has not been authenticated. You print has a very interesting provenance, which has been acknowledged. The print has been based upon comparables. 1) Marc Chagall Title Acrobats at play Year 1957 - 1962 Medium Color Lithograph Size 18.1 x 12.7 in. / 46 x 32.3 cm. Edition 9/40 Misc. Signed Sale Of Sotheby's New York: Friday, May 2, 2003 [Lot 103] Prints Estimate 4,000 - 5,000 US$ Sold For 6,960 US$ PREMIUM 2)Marc Chagall Title Acrobats at play Year 1957 - 1962 Medium Lithograph Size 11.6 x 8.9 in. / 29.5 x 22.5 cm. Edition 2/40 Misc. Signed Sale Of Sotheby's New York: Friday, May 4, 2001 [Lot 120] Prints Estimate 3,000 - 4,000 US$ Sold For 5,100 US$ PREMIUM Marc Chagall Title Acrobats at play Year 1963 - Medium Color Lithograph Size 18.3 x 12.6 in. / 46.4 x 32.1 cm. Edition 18/40 Foundry/ Publisher André Sauret, pub. Misc. Signed Sale Of Sotheby's London: Wednesday, June 25, 1997 [Lot 238] Old Master, 19th and 20th Century and Contemporary Prints Estimate 2,000 - 2,500 BP (US$ 3,277 - 4,096) Sold For 2,645 BP (4,410 US$) PREMIUM Keep in mind that the values listed below can vary depending upon how and where marketed, locale, and may vary across different collecting disciplines. If you are satisfied with the services I have rendered, I would be most grateful if you would take the time to leave some positive feedback. Kindest regards, Rachael Goldman, MA Ph.D. Candidate in Art History in CUNY-GC Senior Certified Member Appraisers Association of America Assumptions and Limiting Conditions. This certificate of appraisal is given subject to the terms and conditions hereinafter set forth, all of which are a part hereof unless expressly set aside in writing either on the pages of this certificate or by writing attached to the certificate signed by all parties concerned. Unless otherwise stated herein, this certificate is based only on the readily apparent identity of the item(s) appraised, and no further opinion nor guarantee of authenticity, genuineness, attribution or authorship is made. Unless otherwise stated herein, the appraised value(s) is based on the whole ownership and possessory interest undiminished by any liens, fractional interests or any other form of encumbrance or alienation. This certificate is made at the request of the party names for his/her/its use. It is not an indication or certificate of title ownership. The identification of the interest of the requesting party is simply that represented to the appraiser by such party and no inquiry or investigation has been made nor is any opinion given as to the truth of such representation. The value(s) expressed herein is based on the appraiser’s best judgment and opinion and is not a representation or warranty that the item(s) will realize that value if offered for sale at auction or otherwise. The value(s) expressed is based on current information on the date made and no opinion is hereby expressed as to any future value, nor, unless otherwise expressly stated, as to any past value. Information furnished by others is assumed to be reliable, but is not guaranteed by this appraisal firm. The appraiser is not required to give testimony, be present in any court of law, or appear before any commission or board by reason of this appraisal, unless prior arrangements have been made with the appraiser. Possession of this report, or copy thereof, does not include the right of publication without the written consent of the appraiser. This report in its entirety or any part thereof, including the identity of the appraiser or his/her firm, shall not be made public through advertising, public relations, news releases, sales or other distributive or information media without the written consent of the appraiser. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||